S R Metering Pumps & Systems
 
   


Products : SL Series

Selection Chart

   
 


Selection Chart :

MODEL :      SL SERIES (PLUNGER PUMP)
TYPE    :      SL 10

Sr. No. Plunger Dia.
(mm)
Max Pressure (kg/cm.sq.) Capacity LPH
SPM 100
Capacity LPH
SPM 185
1.1 12 135 6 11
1.2 16 85 11 20
1.3 20 54 17 31
1.4 24 38 24 45
1.5 28 27 33 61
1.6 32 22 43 80
1.7 36 16 55 102
1.8 40 14 68 125
1.9 44 11 82 152
1.10 50 8 106 196
>> page up                         
MODEL :      SL SERIES (PLUNGER PUMP)
TYPE    :      SL 20
Sr. No. Plunger Dia.
(mm)
Max Pressure (kg/cm.sq.) Capacity (LPH)
SPM 100
Capacity (LPH)
SPM 150
Capacity (LPH)
SPM 200
2.1 16 135 22 33 43
2.2 20 82 34 51 68
2.3 24 62 49 73 98
3.1 32 34 87 130 174
3.2 40 23 136 203 271
3.3 44 18 164 246 328
3.4 48 15 195 293 391
3.5 55 12 256 384 513
4.1 62 9 326 489 652
4.2 65 8 358 537 716
4.3 70 7 415 623 831
5.1 72 6 439 659 879
5.2 80 5 543 813 1085
>> page up                         
MODEL :      SL SERIES (PLUNGER PUMP)
TYPE    :      SL 35
Sr. No. Plunger Dia.
(mm)
Max Pressure (kg/cm.sq.) Capacity (LPH)
SPM 100
Capacity (LPH)
SPM 150
Capacity (LPH)
SPM 200
6.1 16 306 38 57 76
6.2 20 200 59 89 119
6.3 24 140 85 128 171
6.4 32 78 152 228 304
6.5 44 41 287 431 574
7.1 48 35 342 513 684
7.2 55 28 449 673 898
7.3 62 21 570 855 1141
8.1 72 15 769 1154 1538
8.2 83 12 1022 1533 2044
8.3 90 10 1202 1803 2404
9.1 102 8 1544 2315 3087
9.2 110 6 1795 2693 3590
9.3 118 5 2066 3099 4132
>> page up                         
MODEL :      SL SERIES (PLUNGER PUMP)
TYPE    :      SL 45
Sr. No. Plunger Dia.
(mm)
Max Pressure (kg/cm.sq.) Capacity (LPH)
SPM 100
Capacity (LPH)
SPM 150
Capacity (LPH)
SPM 200
26.1 48 24 439 659 879
26.2 55 18 577 866 1154
26.3 62 14 733 1100 1467
27.1 72 11 989 1483 1978
27.2 83 8 1314 1971 2628
27.3 90 7 1545 2318 3090
28.1 102 5 1985 2977 3969
28.2 110 5 2308 3462 4316
28.3 118 4 2656 3984 5312
>> page up                         
MODEL :      SL SERIES (PLUNGER PUMP)
TYPE    :      SL 60
Sr. No. Plunger Dia.
(mm)
Max Pressure (kg/cm.sq.) Capacity (LPH)
SPM 100
Capacity (LPH)
SPM 150
Capacity (LPH)
SPM 200
10.1 16 396 65 98 130
10.2 20 333 102 153 203
10.3 24 203 146 220 293
10.4 32 113 260 391 521
10.5 40 90 407 610 814
10.6 48 62 586 879 1172
10.7 50 50 636 954 1272
10.8 62 37 978 1467 1955
10.9 65 33 1075 1612 2149
10.10 72 27 1318 1978 2637
10.11 83 21 1752 2628 3504
10.12 90 17 2060 3090 4120
10.13 100 14 2543 3815 5087
10.14 110 11 3078 4616 6155
10.15 118 8 3541 5312 7083
>> page up                         
>> back                              
 

home        ::        products     ::     dosing system     ::     accessories     ::     appilications     ::     clientile     ::     contact us