S R Metering Pumps & Systems
 
   


Products : SL Series

Selection Chart

   
 


Selection Chart :

MODEL :      SL SERIES (PLUNGER PUMP)
TYPE    :      SL 10

Sr. No. Plunger Dia.
(mm)
Max Pressure (kg/cm.sq.) Capacity (LPH)
SPM 100
Capacity (LPH)
SPM 200
1.1 12 140 6 11
1.2 16 87 11 20
1.3 20 56 17 31
1.4 24 39 24 45
1.5 28 28 33 61
1.6 32 22 43 80
1.7 36 17 55 102
1.8 40 14 68 125
1.9 44 11 82 152
1.10 50 8 106 196
>> page up                         
MODEL :      SL SERIES (PLUNGER PUMP)
TYPE    :      SL 20
Sr. No. Plunger Dia.
(mm)
Max Pressure (kg/cm.sq.) Capacity (LPH)
SPM 100
Capacity (LPH)
SPM 200
2.1 16 140 22 43
2.2 20 92 34 68
2.3 24 64 49 98
3.1 32 87 174 174
3.2 40 23 136 271
3.3 44 23 136 328
3.4 48 16 195 391
3.5 55 12 256 513
4.1 62 9 326 652
4.2 65 8 358 716
4.3 70 7 415 831
5.1 72 7 439 879
5.2 80 6 543 1085
>> page up                         
MODEL :      SL SERIES (PLUNGER PUMP)
TYPE    :      SL 35
Sr. No. Plunger Dia.
(mm)
Max Pressure (kg/cm.sq.) Capacity (LPH)
SPM 100
Capacity (LPH)
SPM 200
6.1 16 316 38 76
6.2 20 206 59 119
6.3 24 144 85 171
6.4 32 78 152 304
6.5 44 43 287 574
7.1 48 36 342 684
7.2 55 29 449 898
7.3 62 21 570 1141
8.1 72 16 769 1538
8.2 83 12 1022 2044
8.3 90 10 1202 2404
9.1 102 8 1544 3087
9.2 110 7 1795 3590
9.3 120 6 2136 4273
>> page up                         
MODEL :      SL SERIES (PLUNGER PUMP)
TYPE    :      SL 60
Sr. No. Plunger Dia.
(mm)
Max Pressure (kg/cm.sq.) Capacity (LPH)
SPM 100
Capacity (LPH)
SPM 200
10.1 16 409 65 130
10.2 20 344 102 203
10.2 24 209 146 293
11.2 32 116 260 521
10.3 40 93 407 814
12.2 48 64 586 1172
10.4 54 51 742 1483
13.2 62 38 978 1955
10.5 65 34 1075 2149
14.2 72 28 1318 2637
10.6 83 21 1752 3504
15.2 90 18 2060 4120
10.7 100 14 2543 5087
16.2 110 11 3078 6155
10.8 118 8 3541 7083
>> page up                         
>> back                              
 

home        ::        products     ::     dosing system     ::     accessories     ::     appilications     ::     clientile     ::     contact us